Governance & Audit
Full audit trail
Every hypothesis, evidence chain, agent action and human approval is logged and sealed · aligned to IATF 16949, ISO 9001 and internal QMS-Auto-2026.03
Trail coverage
100%
every action lineage-linked
Sealed pages · 24h
218
SHA-256 anchor chain
Standard alignment
IATF 16949 · ISO 9001
policy QMS-Auto-2026.03
Approvals recorded
47 / 47
last 30 days
FiltersShowing 14 of 14
| ID | When | Case | Agent | Action | Description | Evidence | Conf. | Approver | Policy |
|---|---|---|---|---|---|---|---|---|---|
| AT-99814 | just now | CQ-2044 | Root-Cause Agent | Root-cause confirm | Elevated hypothesis B to confirmed at 0.86 | EV-2044-B · 214 telematics traces | 86% | A. Rao (Quality Ops) | QMS-Auto-2026.03 |
| AT-99813 | 1m ago | CQ-2044 | Engineering-Change Agent | Engineering change | Drafted CR-8821 (BMS 3.1.7 + interconnect rev-04) | CR-8821 draft · PLM link | 86% | agent-only | QMS-Auto-2026.03 |
| AT-99812 | 3m ago | CQ-2031 | Supplier Agent | Supplier notice | Drafted chargeback CB-4471 for NovaSeal NS-4471 | CB-4471 · $412,000 | 92% | agent-only | QMS-Auto-2026.03 |
| AT-99811 | 6m ago | CQ-2038 | Vision-Signal Agent | Diagnosis | Re-scored 412 clearcoat frames · orange-peel 62% | VD-991203 · frame batch | 94% | agent-only | QMS-Auto-2026.03 |
| AT-99810 | 12m ago | CQ-2044 | Data Fabric Agent | Detection | Joined 2,847 warranty rows to MES build records on VIN | join-job JX-8821 | — | agent-only | QMS-Auto-2026.03 |
| AT-99809 | 18m ago | CQ-2025 | Engineering-Change Agent | Engineering change | Committed CR-8817 to PLM after R. Sen approval | CR-8817 · Kiron FW 2.14 | 89% | R. Sen (IVI Engg Lead) | QMS-Auto-2026.03 |
| AT-99808 | 24m ago | CQ-2044 | Evaluator Agent | Root-cause confirm | Counter-evidence pass: hypothesis A refuted (0.42) | EV-2044-A · 141 refutes | 42% | agent-only | QMS-Auto-2026.03 |
| AT-99807 | 36m ago | CQ-2038 | Remediation & 8D Agent | CAPA (internal) | Opened CAPA-1206 · humidity dwell interlock | CAPA-1206 · owner S. Rao | 71% | A. Rao (Quality Ops) | QMS-Auto-2026.03 |
| AT-99806 | 1h ago | CQ-2044 | Warranty & Field Agent | Detection | Flagged emerging pattern EP-441 · sleep-mode drain | EP-441 · 214 claims | — | agent-only | QMS-Auto-2026.03 |
| AT-99805 | 1h ago | CQ-2029 | Remediation & 8D Agent | Closure | Verified CAPA-1190 effective · closed after 30d window | recurrence scan · 0 new | 94% | V. Menon (Chassis) | QMS-Auto-2026.03 |
| AT-99804 | 2h ago | CQ-2031 | Root-Cause Agent | Root-cause confirm | Confirmed NovaSeal shore-A OOW as root cause (0.92) | 141 supports · 6 refutes | 92% | P. Nair (SQA) | QMS-Auto-2026.03 |
| AT-99803 | 3h ago | — | Governance & Audit Agent | Policy / audit | Sealed audit page 218 · SHA-256 anchor | digest a7f2…9c11 | — | agent-only | QMS-Auto-2026.03 |
| AT-99802 | 4h ago | CQ-2025 | Orchestrator | Diagnosis | Dispatched Vision-Signal Agent to inspect IVI DTC logs | dispatch DX-7712 | — | agent-only | QMS-Auto-2026.03 |
| AT-99801 | 5h ago | CQ-2038 | Predictive Quality Agent | Detection | Booth A humidity drift alert PA-771 raised | SPC chart · Booth A | — | agent-only | QMS-Auto-2026.03 |
Trail sealed to 5h ago · next anchor at :00digest a7f2…9c11 · signed by Governance & Audit Agent